When you compare the OnePlus 9 Pro to the Samsung Galaxy S21, you can see how they compare in terms of specs and features. It might help you figure out how the OnePlus 9 Pro compares to the Samsung Galaxy S21 and which one you should choose. The OnePlus 9 Pro currently has the lowest price of 59,980, while the Samsung Galaxy S21 has the lowest price of 54,999. Both of these items’ information was last updated on October 26, 2021.
General | OnePlus 9 Pro | Samsung S21 |
Sim Type | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
SIM Size | Nano+ Nano | Nano+Nano |
Device Type | Smartphone | Smartphone |
Release Date | January 14, 2021 |
Design | OnePlus 9 Pro | Samsung S21 |
Dimension | 163.2 x 73.6 x 8.7mm | 151.7 x 71.2 x 7.9 mm |
Weight | 197 g | 169 g |
Display | OnePlus 9 Pro | Samsung S21 |
Type | Color Fluid AMOLED (16M | Color Dynamic AMOLED 2X (16M) |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 6.7 inches, 1440 x 3216 pixels, 120 Hz | 6.2 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20.1:9 | 20:9 |
PPI | ~525 PPI | ~421 PPI |
Screen to Body Ratio | ~90.8% | ~87.2% |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Features | Hyper Touch, Reading Mode, Night Mode, Vibrant Color Effect Pro, Motion Graphics Smoothing, Ultra-high Video Resolution, Adaptive Display | Always-on Display, HDR10+ |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Camera | OnePlus 9 Pro | Samsung S21 |
Rear Camera | 48 MP f/1.8 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 8 MP f/2.4 (Telephoto ) 2 MP f/2.4 (Monochrome ) with autofocus | 12 MP f/1.8 (Wide Angle) 64 MP f/2 (Telephoto) 12 MP f/2.2 (Ultra Wide) |
Features | Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama | Auto-HDR, Panorama |
Video Recording | 8K @ 30fps UHD, 4K @ 120/30/60 fps UHD | 8K @ 24fps UHD, 4K @ 30/60fps UHD, 1080p @ 240/30/60fps FHD, 720p @ 960fps HD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.4 with Autofocus and Screen Flash | Punch Hole 10 MP f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30/60 fps UHD | 1080 @ 30fps FHD |
Memory | OnePlus 9 Pro | Samsung S21 |
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 3.1 | UFS 3.1 |
Technical | OnePlus 9 Pro | Samsung S21 |
OS | Android v11 | Android v10 |
Chipset | Qualcomm Snapdragon 888 | Samsung Exynos 2100 |
CPU | 2.84 GHz, Octa-Core Processor | 2.9 GHz Octa-Core Processor |
Core Details | 1×2.84 GHz Kryo 680 & 3×2.XX GHz Kryo 680 & 4×1.XX GHz Kryo 680 | 1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55 |
GPU | Adreno 660 | Mali-G78 MP14 |
IP Rating | IP 68 | IP 68 |
Browser | Yes, supports HTML5 | Yes |
Connectivity | OnePlus 9 Pro | Samsung S21 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes, Dual SIM Stand By | Yes, Dual SIM Stand By |
Wifi | Yes, with wifi hotspot | Yes, with wifi hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX, HD | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v3.1 | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Wireless Charging | Yes, 50 W | Yes, 15 W |
Multimedia | OnePlus 9 Pro | Samsung S21 |
Yes | Yes | |
Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV | Yes |
Video | MKV, MOV, MP4, H.265 | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery | OnePlus 9 Pro | Samsung S21 |
Type | Non- Removable | Non- Removable |
Size | 4500 mAh, Li-Po | 4000 mAh, Li-Po |
Fast Charging | 65W, Fast Charging | 25W, Fast Charging |
Reverse Charging | No | Yes |
Extra | OnePlus 9 Pro | Samsung S21 |
GPS | Yes with A-GPS, Glonass, GLONASS, Beidou | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In-Display | Yes, In-Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Sensor, Front RGB Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5 mm Headphone Jack | No | No |
Extra | NFC | NFC |
Water Resistance | Yes | Yes, 1.5 m up to 30 min |
IP Rating | IP68 | IP68 |
Dust Resistance | Yes | Yes |
We are witnessing a recent development in the news regarding Samsung Galaxy S23. Samsung Galaxy…
Microsoft Defender recently hosted a press on its official portal, and a shocking revelation came…
Realme India launched another device in the Indian smartphone market. This device is going to…
OnePlus Nord CE 2 5G is going to launch in India on 17 February 2022.…
Introduction Few countries have their digital currency and in this digital age, every country should…
Vivo is all set to launch its latest smartphone device in the Indian market this…
This website uses cookies.